| Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : ADI
Model Number : ADUM1401BRWZ
Certification : ROHS
Place of Origin : China
MOQ : 500
Price : Pls contact sales for update price
Payment Terms : Paypal, Western Union, TT
Supply Ability : 10000PCS
Delivery Time : The goods will be shipped within 15 days once received fund.
Packaging Details : Standard package
MPN : ADUM1401BRWZ
MFR : ADI
Maximum Operating Supply Voltage (V) : 5.5V
Minimum Operating Supply Voltage (V) : 2.7V
Maximum Data Rate : 10Mbps
Number of Channels per Chip : 4
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542.39.00.01 |
| Automotive | No |
| PPAP | No |
| Type | General Purpose |
| Number of Channels per Chip | 4 |
| Maximum Data Rate | 10Mbps |
| Maximum Rise Time (ns) | 2.5(Typ) |
| Maximum Fall Time (ns) | 2.5(Typ) |
| Minimum Pulse Width (ns) | 100 |
| Maximum Pulse Width Distortion (ns) | 3 |
| Maximum Propagation Delay Skew (ns) | 15 |
| Output Type | CMOS |
| Maximum Operating Supply Voltage (V) | 5.5 |
| Minimum Operating Supply Voltage (V) | 2.7 |
| Maximum Propagation Delay Time (tPHL) (ns) | 50 |
| Minimum Isolation Voltage (Vrms) | 2500 |
| Maximum Propagation Delay Time (tPLH) (ns) | 50 |
| Maximum Working Insulation Voltage | 560Vp |
| Maximum Quiescent Supply Current (mA) | 0.53/0.21 |
| Minimum Operating Temperature (°C) | -40 |
| Maximum Operating Temperature (°C) | 105 |
| Packaging | Tube |
| Typical Operating Supply Voltage (V) | 3.3|5 |
| Forward/Reverse Channels | 3/1 |
| Minimum Common Mode Rejection (kV/us) | 25 |
| Coupling Type | Magnetic Coupling |
| Mounting | Surface Mount |
| Package Height | 2.35(Max) |
| Package Width | 7.6(Max) |
| Package Length | 10.5(Max) |
| PCB changed | 16 |
| Standard Package Name | SOP |
| Supplier Package | SOIC W |
| Pin Count | 16 |
| Lead Shape | Gull-wing |
|
|
16 Pin SOIC W Tube ADUM1401BRWZ ADI Digital Isolator CMOS 4CH 10Mbps Images |